Metal Corrosion Inhibitor
Code | Abbr. | CAS NO. | Solid Content | pH |
TTA | 29385-43-1 | 99% | 5.0 - 6.5 | |
TAS 50 | 64665-57-2 | 50% | 11.5 - 12.0 (10% solution) | |
BTA | 95-14-7 | 99% | 5.5 - 6.5 |
Code | Abbr. | CAS NO. | Solid Content | pH |
TTA | 29385-43-1 | 99% | 5.0 - 6.5 | |
TAS 50 | 64665-57-2 | 50% | 11.5 - 12.0 (10% solution) | |
BTA | 95-14-7 | 99% | 5.5 - 6.5 |
Site navigation
Product Category
Contact us
Mobile