Phosphonates
| Code | Abbr. | CAS NO. | Active Content |
| 48.0-52.0% | |||
| 40372-66-5 | 67.0-73.0%(as acid) | ||
| HPA | 23783-26-8 | 48.0-52.0% | |
| HPA | 23783-26-8 | 50.0% min | |
| EDTMPA.Na5 | 7651-992 | 24.0-26.0%(as acid) | |
| EDTMPA | Proprietary | 90.0% min.(as acid) | |
| ATMP | 6419-19-8 | 48.0-52.0% | |
| ATMP solid | 6419-19-8 | 95% min. | |
| ATMP Electronic Grade | 6419-19-8 | 50.0-52.0% | |
| ATMP Low Chloride grade | 6419-19-8 | 48.0-52.0% | |
| ATMP.Na5 | 2235-43-0 | 38.0-42.0%(as salt) | |
| ATMP.Na4 | 20592-85-2 | 38.0-42.0%(as salt) | |
| HEDP | 2809-21-4 | 58.0-62.0% | |
| HEDP solid | 2809-21-4 | 90% min. | |
| HEDP.Na4 | 3794-83-0 | 29.0-31.0%(as salt) | |
| HEDP.Na4 | 3794-83-0 | 57.0-62.0%(as acid) | |
| PAPEMP | Proprietary | 36.0%min | |
| PAPEMP | Proprietary | 32.0-34.0% | |
| DTPMPA | 15827-60-8 | 48.0-52.0% | |
| DTPMPA.Na.x | 22042-96-2 | 45.0-49.0%(as acid) | |
| DTPMPA.Na.x | 47.0-53.0%(as acid) | ||
| DTPMP.2NH4 | N/A | 48.0-52.0%(as acid) | |
| XF-336K | DTPMPA.K.x | N/A | 47.9-54.6%(as acid) |
| DTPMPA.Na7 | 68155-78-2 | 24.0-26.0%(as acid) | |
| HMDTMPA.Kx | 38820-59-6 (K.x-6) | 21.2-24.6%(as acid) | |
| BHMTPMPA | 34690-00-1 | 43.0-48.0%(as acid) | |
| BHMTPh.PN | 35657-77-3 | 35.0-39.0%(as acid) | |
| Phosphporous Acid | 13598-36-2 | 70.0% min | |
| PA(phsphorous acid) solid | 13598-36-2 | 98.0% min |




